| Team | Cost | Deposit | Sept 1-Apr 1 | Tournaments | Lone Star NQ | Travel NQ | Regional Travel | Fall League | Performance Training | BallTime Video Profile | College Recruiting | Pay-In-Full Discount | Team Package Info | Payment Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Blue | $4,200 | $840 | $420 | 10 | Yes - Dallas | Yes x1 | Yes x1 | Yes* | Yes | Yes | No | $3,990 | Click Here | Click Here |
| 11 Silver | $3,500 | $700 | $350 | 9 | Yes - Dallas | No | No | Yes* | Yes | Yes | No | $3,325 | Click Here | Click Here |
| 12 Blue | $4,200 | $840 | $420 | 10 | Yes - Houston | Yes x1 | Yes x1 | Yes* | Yes | Yes | No | $3,990 | Click Here | Click Here |
| 12 Silver | $3,800 | $760 | $380 | 9 | Yes - Houston | No | Yes x1 | Yes* | Yes | Yes | No | $3,610 | Click Here | Click Here |
| 13 Blue | $5,000 | $1,000 | $500 | 10 | Yes - Oklahoma City | Yes x2 | No | No | Yes | Yes | No | $4,750 | Click Here | Click Here |
| 13 Silver | $4,400 | $880 | $440 | 10 | Yes - Oklahoma City | Yes x1 | Yes x1 | No | Yes | Yes | No | $4,180 | Click Here | Click Here |
| 13 White | $3,800 | $760 | $380 | 9 | Yes - Oklahoma City | No | Yes x1 | No | Yes | Yes | No | $3,610 | Click Here | Click Here |
| 14 Blue | $5,000 | $1,000 | $500 | 10 | Yes - Oklahoma City | Yes x2 | No | No | Yes | Yes | No | $4,750 | Click Here | Click Here |
| 14 Silver | $5,000 | $1,000 | $500 | 10 | Yes - Oklahoma City | Yes x2 | No | No | Yes | Yes | No | $4,750 | Click Here | Click Here |
| 14 White | $4,400 | $880 | $440 | 10 | Yes - Oklahoma City | Yes x1 | Yes x1 | No | Yes | Yes | No | $4,180 | Click Here | Click Here |
| 14 Adidas | $3,900 | $780 | $390 | 9 | Yes - Dallas | No | Yes x1 | No | Yes | Yes | No | $3,705 | Click Here | Click Here |
| 15 Blue | $5,400 | $1,080 | $540 | 10 | Yes - Oklahoma City | Yes x2 | No | No | Yes | Yes | Yes | $5,130 | Click Here | Click Here |
| 15 Silver | $5,400 | $1,080 | $540 | 10 | Yes - Oklahoma City | Yes x2 | No | No | Yes | Yes | Yes | $5,130 | Click Here | Click Here |
| 15 White | $5,000 | $1,000 | $500 | 10 | Yes - San Antonio | Yes x1 | Yes x1 | No | Yes | Yes | Yes | $4,750 | Click Here | Click Here |
| 16 Blue | $5,700 | $1,140 | $570 | 10 | Yes - Oklahoma City | Yes x2 | No | No | Yes | Yes | Yes | $5,415 | Click Here | Click Here |
| 16 Silver | $5,700 | $1,140 | $570 | 10 | Yes - San Antonio | Yes x2 | No | No | Yes | Yes | Yes | $5,415 | Click Here | Click Here |
| 17 Blue | $5,700 | $1,140 | $570 | 10 | Yes - Houston | Yes x2 | No | No | Yes | Yes | Yes | $5,415 | Click Here | Click Here |
| 17 Silver | $5,200 | $1,040 | $520 | 10 | Yes - Houston | Yes x1 | Yes x1 | No | Yes | Yes | Yes | $4,940 | Click Here | Click Here |
*Fall League costs are not not included in club dues. Costs are determined by which league teams participate in.